Columbus, OH
Overview
Columbus is an influential city as the capital of Ohio and home to Ohio State University. Over two million people live in the Columbus metropolitan area, and 9% of those are new Americans. In the city of Columbus, around 82% of new residents were born outside of the U.S. The third largest Somali population in North America resides in Columbus, consisting of around 40,000 Somali and 5,000 Somali Bantu. There are several restaurants that even serve camel meat! Columbus is also home to over 15,000 Indian Hindi and Gujarati speakers, as well as a growing number of West African Muslims.
Priority Missionary Needs
People Group | Metropolitan Area | ROP_3 | Population Size | Concentrated Area | Primary Religion | Primary Country of Origin | Region of Origin | Priority Score |
---|---|---|---|---|---|---|---|---|
Afghan | Houston | 107989 | 9,850 | Gulfton | Islam | Afghanistan | Central Asia | 48 |
Afghan | Los Angeles | 107989 | 16,719 | Irvine | Islam | Afghanistan | Central Asia | 57 |
Afghan | Montreal | 107989 | 10,805 | Saint-Martin (Laval) | Islam | Afghanistan | Central Asia | 59 |
Afghan | New York | 107989 | 9,871 | Flushing (Queens) | Islam | Afghanistan | Central Asia | 49 |
Afghan | Sacramento | 107989 | 21,673 | Elk Grove | Islam | Afghanistan | Central Asia | 69 |
Afghan | San Diego | 107989 | 7,189 | El Cajon | Islam | Afghanistan | Central Asia | 58 |
Afghan | San Francisco | 107989 | 32,142 | Fremont | Islam | Afghanistan | Central Asia | 69 |
Afghan | Seattle | 107989 | 6,994 | Kent | Islam | Afghanistan | Central Asia | 54 |
Afghan | Toronto | 107989 | 43,075 | Scarborough | Islam | Afghanistan | Central Asia | 57 |
Afghan | Vancouver | 107989 | 7,980 | New Westminster | Islam | Afghanistan | Central Asia | 51 |
Afghan | Washington D.C. | 107989 | 33,236 | Springfield | Islam | Afghanistan | Central Asia | 73 |
Afghan Hindu/Sikh | New York | 113631 | 6,000 | Hicksville (Long Island) | Hinduism | Afghanistan | Central Asia | 86 |
Albanian Muslim | Boston | 103338 | 15,903 | Revere | Islam | Kosovo | Europe | 53 |
Albanian Muslim | Chicago | 103338 | 11,230 | Berkeley/Elmhurst | Islam | Kosovo | Europe | 49 |
Albanian Muslim | Detroit | 103338 | 19,949 | Sterling Heights | Islam | Kosovo | Europe | 55 |
Albanian Muslim | New York | 103338 | 48,123 | Pelham Parkway (Bronx) | Islam | Kosovo | Europe | 65 |
Albanian Muslim | Philadelphia | 103338 | 6,857 | Northeast | Islam | Kosovo | Europe | 35 |
Algerian Arab | Montreal | 100226 | 59,585 | Little Maghreb | Islam | Algeria | North Africa and Middle East | 71 |
Bambara | New York | 100925 | 5,000 | Harlem | Islam | Mali | Sub-Saharan Africa | 69 |
Bangladeshi | Atlanta | 101254 | 5,839 | Doraville | Islam | Bangladesh | South Asia | 46 |
Bangladeshi | Dallas Fort Worth | 101254 | 6,355 | Irving | Islam | Bangladesh | South Asia | 47 |
Bangladeshi | Detroit | 101254 | 11,087 | Hamtramck | Islam | Bangladesh | South Asia | 44 |
Bangladeshi | Los Angeles | 101254 | 7,362 | Little Bangladesh | Islam | Bangladesh | South Asia | 46 |
Bangladeshi | Montreal | 101254 | 10,675 | Parc Extension | Islam | Bangladesh | South Asia | 48 |
Bangladeshi | New York | 101254 | 84,099 | Jamaica (Queens) | Islam | Bangladesh | South Asia | 41 |
Bangladeshi | Philadelphia | 101254 | 7,295 | Hatfield | Islam | Bangladesh | South Asia | 47 |
Bangladeshi | Toronto | 101254 | 36,670 | Danforth Village | Islam | Bangladesh | South Asia | 47 |
Bangladeshi | Washington D.C. | 101254 | 11,798 | York Town (Arlington) | Islam | Bangladesh | South Asia | 48 |
Belzer Jewish | New York | n/a | 12,518 | Judaism | Ukraine | Europe | 86 | |
Bobover Jewish | New York | 104243 | 23,509 | Judaism | Poland | Europe | 90 | |
Bosniak | Atlanta | 101629 | 12,000 | Lawrenceville | Islam | Bosnia | Europe | 61 |
Bosniak | Boston | 101629 | 8,000 | Revere | Islam | Bosnia | Europe | 59 |
Bosniak | Bowling Green | 101629 | 5,000 | Morgantown Road | Islam | Bosnia | Europe | 60 |
Bosniak | Chicago | 101629 | 60,000 | Northside | Islam | Bosnia | Europe | 81 |
Bosniak | Des Moines | 101629 | 10,000 | Merle Hay | Islam | Bosnia | Europe | 63 |
Bosniak | Detroit | 101629 | 10,000 | Hamtramck | Islam | Bosnia | Europe | 64 |
Bosniak | Grand Rapids | 101629 | 10,000 | Kentwood | Islam | Bosnia | Europe | 63 |
Bosniak | Jacksonville | 101629 | 11,000 | Hogan | Islam | Bosnia | Europe | 65 |
Bosniak | New York | 101629 | 12,000 | Astoria (Queens) | Islam | Bosnia | Europe | 63 |
Bosniak | Phoenix | 101629 | 10,000 | Glendale | Islam | Bosnia | Europe | 64 |
Bosniak | Seattle | 101629 | 6,000 | Shoreline | Islam | Bosnia | Europe | 60 |
Bosniak | St. Louis | 101629 | 70,000 | Mehlville | Islam | Bosnia | Europe | 79 |
Bosniak | Toronto | 101629 | 7,120 | Etobicoke | Islam | Bosnia | Europe | 61 |
Bosniak | Utica | 101629 | 5,000 | Bleecker St. | Islam | Bosnia | Europe | 60 |
Breslov Jewish | New York | 300001 | 5,000 | Judaism | Ukraine | Europe | 86 | |
Bukharan Jewish | New York | 104244 | 60,000 | Judaism | Uzbekistan | Central Asia | 74 | |
Chabad Lubavitch Jewish | New York | N/A | 27,103 | Judaism | Belarus | Europe | 91 | |
Egyptian Arab | Boston | 102879 | 5,359 | Dudley Square | Islam | Egypt | North Africa and Middle East | 23 |
Egyptian Arab | Chicago | 102879 | 5,784 | Hickory Hills | Islam | Egypt | North Africa and Middle East | 23 |
Egyptian Arab | Dallas Fort Worth | 102879 | 5,136 | Richardson | Islam | Egypt | North Africa and Middle East | 33 |
Egyptian Arab | Houston | 102879 | 5,992 | Katy | Islam | Egypt | North Africa and Middle East | 32 |
Egyptian Arab | Los Angeles | 102879 | 23,765 | Anaheim | Islam | Egypt | North Africa and Middle East | 40 |
Egyptian Arab | Montreal | 102879 | 9,167 | Saint-Laurent | Islam | Egypt | North Africa and Middle East | 27 |
Egyptian Arab | New York | 102879 | 56,257 | Astoria (Queens) | Islam | Egypt | North Africa and Middle East | 46 |
Egyptian Arab | Philadelphia | 102879 | 5,249 | Center City | Islam | Egypt | North Africa and Middle East | 33 |
Egyptian Arab | San Francisco | 102879 | 7,274 | Oakland | Islam | Egypt | North Africa and Middle East | 27 |
Egyptian Arab | Toronto | 102879 | 11,637 | Mississauga | Islam | Egypt | North Africa and Middle East | 42 |
Egyptian Arab | Washington D.C. | 102879 | 12,313 | Lanier Heights | Islam | Egypt | North Africa and Middle East | 25 |
Fouta Tooro | Cincinnati | 103074 | 5,000 | Lockland | Islam | Senegal | Sub-Saharan Africa | 75 |
Fouta Tooro | New York | 103074 | 7,600 | Bed-Stuy (Brooklyn) | Islam | Senegal | Sub-Saharan Africa | 78 |
Fulbe Futa | New York | 103072 | 5,000 | Morrisania (Bronx | Islam | Guinea | Sub-Saharan Africa | 77 |
Gerer Jewish | New York | 108099 | 8,791 | Judaism | Poland | Europe | 84 | |
Gorsky-Kavkazi Jewish | New York | 116827 | 10,000 | Judaism | Azerbaijan | Central Asia | 89 | |
Gujarati | Atlanta | 103544 | 26,019 | Big Creek | Hinduism | India | South Asia | 52 |
Gujarati | Boston | 103544 | 16,736 | Town of Acton | Hinduism | India | South Asia | 59 |
Gujarati | Calgary | 103544 | 6,500 | Horizon | Hinduism | India | South Asia | 52 |
Gujarati | Charlotte | 103544 | 7,465 | Mallard Creek | Hinduism | India | South Asia | 46 |
Gujarati | Chicago | 103544 | 53,444 | Georgetown | Hinduism | India | South Asia | 44 |
Gujarati | Dallas Fort Worth | 103544 | 19,822 | Plano | Hinduism | India | South Asia | 46 |
Gujarati | Detroit | 103544 | 9,457 | Farmington | Hinduism | India | South Asia | 54 |
Gujarati | Edmonton | 103544 | 6,730 | Strathcona Industrial Park | Hinduism | India | South Asia | 52 |
Gujarati | Houston | 103544 | 25,456 | Sugar Land | Hinduism | India | South Asia | 61 |
Gujarati | Los Angeles | 103544 | 25,666 | Woodbury | Hinduism | India | South Asia | 44 |
Gujarati | Miami | 103544 | 5,762 | Plantation | Hinduism | India | South Asia | 53 |
Gujarati | Montreal | 103544 | 6,970 | Dollard-Des Ormeaux | Hinduism | India | South Asia | 55 |
Gujarati | Orlando | 103544 | 7,603 | Willamsburg | Hinduism | India | South Asia | 52 |
Gujarati | New York | 103544 | 125,454 | Edison (NJ) | Hinduism | India | South Asia | 70 |
Gujarati | Philadelphia | 103544 | 36,953 | Hatfield | Hinduism | India | South Asia | 43 |
Gujarati | Raleigh | 103544 | 8,207 | Shiloh | Hinduism | India | South Asia | 45 |
Gujarati | San Francisco | 103544 | 29,547 | Fremont | Hinduism | India | South Asia | 52 |
Gujarati | Tampa | 103544 | 6,001 | Brandon | Hinduism | India | South Asia | 51 |
Gujarati | Toronto | 103544 | 70,490 | Brampton | Hinduism | India | South Asia | 61 |
Gujarati | Vancouver | 103544 | 7,075 | South Vancouver | Hinduism | India | South Asia | 58 |
Gujarati | Washington D.C. | 103544 | 21,491 | Calverton | Hinduism | India | South Asia | 60 |
Indian Hindi | Atlanta | 103789 | 40,586 | Big Creek | Hinduism | India | South Asia | 36 |
Indian Hindi | Austin | 103789 | 14,774 | Walsh Creek | Hinduism | India | South Asia | 47 |
Indian Hindi | Boston | 103789 | 36,888 | Town of Acton | Hinduism | India | South Asia | 55 |
Indian Hindi | Calgary | 103789 | 20,232 | Castleridge | Hinduism | India | South Asia | 37 |
Indian Hindi | Charlotte | 103789 | 11,890 | Mecklenburg | Hinduism | India | South Asia | 41 |
Indian Hindi | Chicago | 103789 | 50,852 | West Ridge “Little India” | Hinduism | India | South Asia | 41 |
Indian Hindi | Cincinnati | 103789 | 7,450 | Clifton Heights | Hinduism | India | South Asia | 47 |
Indian Hindi | Cleveland | 103789 | 5,397 | Glenwillow | Hinduism | India | South Asia | 48 |
Indian Hindi | Columbus, OH | 103789 | 11,924 | Polaris | Hinduism | India | South Asia | 36 |
Indian Hindi | Dallas Fort Worth | 103789 | 54,777 | Frisco | Hinduism | India | South Asia | 32 |
Indian Hindi | Denver | 103789 | 7,422 | Sedalia | Hinduism | India | South Asia | 52 |
Indian Hindi | Detroit | 103789 | 17,706 | Troy | Hinduism | India | South Asia | 54 |
Indian Hindi | Edmonton | 103789 | 18,855 | SE Edmonton | Hinduism | India | South Asia | 49 |
Indian Hindi | Hartford | 103789 | 9,534 | Rocky Hill | Hinduism | India | South Asia | 49 |
Indian Hindi | Houston | 103789 | 37,843 | Sugar Land | Hinduism | India | South Asia | 36 |
Indian Hindi | Indianapolis | 103789 | 6,429 | Wayne Township | Hinduism | India | South Asia | 51 |
Indian Hindi | Kansas City | 103789 | 5,455 | Overland Park | Hinduism | India | South Asia | 51 |
Indian Hindi | Kitchener | 103789 | 8,593 | West Mount | Hinduism | India | South Asia | 36 |
Indian Hindi | Los Angeles | 103789 | 59,692 | Artesia | Hinduism | India | South Asia | 35 |
Indian Hindi | Miami | 103789 | 12,747 | Plantation | Hinduism | India | South Asia | 55 |
Indian Hindi | Twin Cities | 103789 | 7,900 | Edina | Hinduism | India | South Asia | 50 |
Indian Hindi | Montreal | 103789 | 15,417 | Parc Extension | Hinduism | India | South Asia | 56 |
Indian Hindi | New York | 103789 | 179,353 | Jersey City, Edison | Hinduism | India | South Asia | 46 |
Indian Hindi | Orlando | 103789 | 12,718 | Williamsburg | Hinduism | India | South Asia | 50 |
Indian Hindi | Ottawa | 103789 | 8,658 | Napean/Westboro | Hinduism | India | South Asia | 55 |
Indian Hindi | Philadelphia | 103789 | 25,586 | King of Prussia | Hinduism | India | South Asia | 56 |
Indian Hindi | Phoenix | 103789 | 16,149 | Chandler-Kirby Estates | Hinduism | India | South Asia | 55 |
Indian Hindi | Pittsburgh | 103789 | 6,861 | Marshall Township | Hinduism | India | South Asia | 48 |
Indian Hindi | Portland | 103789 | 7,433 | Bethany | Hinduism | India | South Asia | 43 |
Indian Hindi | Raleigh | 103789 | 11,417 | Morrisville | Hinduism | India | South Asia | 45 |
Indian Hindi | Sacramento | 103789 | 14,943 | Valley Hi/North Laguna | Hinduism | India | South Asia | 44 |
Indian Hindi | St.Louis | 103789 | 6,101 | Ballwin | Hinduism | India | South Asia | 44 |
Indian Hindi | San Diego | 103789 | 11,739 | Miramar | Hinduism | India | South Asia | 49 |
Indian Hindi | San Francisco | 103789 | 153,853 | Fremont | Hinduism | India | South Asia | 43 |
Indian Hindi | Seattle | 103789 | 31,712 | Bellevue | Hinduism | India | South Asia | 31 |
Indian Hindi | Tampa | 103789 | 7,828 | Brandon | Hinduism | India | South Asia | 52 |
Indian Hindi | Toronto | 103789 | 150,062 | Etobicoke | Hinduism | India | South Asia | 45 |
Indian Hindi | Vancouver | 103789 | 49,718 | South Vancouver | Hinduism | India | South Asia | 37 |
Indian Hindi | Washington D.C. | 103789 | 66,808 | Ellicott city | Hinduism | India | South Asia | 47 |
Indian Hindi | Winnipeg | 103789 | 10,649 | Colony (Little India) | Hinduism | India | South Asia | 53 |
Indonesian | Los Angeles | 114115 | 7,500 | San Bernardino | Islam | Indonesia | Southeast Asia | 29 |
Iraqi Arab | Atlanta | 104056 | 5,000 | Clarkston | Islam | Iraq | North Africa and Middle East | 38 |
Iraqi Arab | Austin | 104056 | 7,963 | Pflugerville | Islam | Iraq | North Africa and Middle East | 43 |
Iraqi Arab | Chicago | 104056 | 11,476 | Northbrook | Islam | Iraq | North Africa and Middle East | 53 |
Iraqi Arab | Dallas Fort Worth | 104056 | 11,319 | Richardson | Islam | Iraq | North Africa and Middle East | 41 |
Iraqi Arab | Detroit | 104056 | 68,626 | East Dearborn | Islam | Iraq | North Africa and Middle East | 57 |
Iraqi Arab | Houston | 104056 | 11,914 | Mid-West | Islam | Iraq | North Africa and Middle East | 41 |
Iraqi Arab | Los Angeles | 104056 | 5,771 | Glendale | Islam | Iraq | North Africa and Middle East | 39 |
Iraqi Arab | New York | 104056 | 8,443 | Astoria (Queens) | Islam | Iraq | North Africa and Middle East | 47 |
Iraqi Arab | Phoenix | 104056 | 19,457 | Northern Village | Islam | Iraq | North Africa and Middle East | 43 |
Iraqi Arab | San Antonio | 104056 | 5,180 | Alamo Heights | Islam | Iraq | North Africa and Middle East | 38 |
Iraqi Arab | San Diego | 104056 | 25,923 | El Cajon | Islam | Iraq | North Africa and Middle East | 57 |
Iraqi Arab | San Francisco | 104056 | 7,913 | Modesto | Islam | Iraq | North Africa and Middle East | 39 |
Iraqi Arab | Toronto | 104056 | 10,732 | Vaughan | Islam | Iraq | North Africa and Middle East | 45 |
Iraqi Arab | Washington D.C. | 104056 | 9,685 | Lanier Heights | Islam | Iraq | North Africa and Middle East | 42 |
Israeli Sabra Jewish | Los Angeles | 104088 | 18,885 | Pico Robertson & Fairfax | Judaism | Israel | North Africa and Middle East | 60 |
Israeli Sabra Jewish | Miami | 104088 | 12,299 | Plantation | Judaism | Israel | North Africa and Middle East | 54 |
Israeli Sabra Jewish | New York | 104088 | 36,720 | Judaism | Israel | North Africa and Middle East | 66 | |
Israeli Sabra Jewish | San Francisco | 104088 | 9,384 | Sunnyvale | Judaism | Israel | North Africa and Middle East | 51 |
Israeli Sabra Jewish | Toronto | 104088 | 9,750 | North York | Judaism | Israel | North Africa and Middle East | 49 |
Jordanian Arab | Chicago | 104301 | 9,519 | Bridgeview | Islam | Jordan | North Africa and Middle East | 40 |
Jordanian Arab | Detroit | 104301 | 7,132 | East Dearborn | Islam | Jordan | North Africa and Middle East | 37 |
Jordanian Arab | Los Angeles | 104301 | 7,184 | Anaheim | Islam | Jordan | North Africa and Middle East | 33 |
Jordanian Arab | New York | 104301 | 8,192 | Astoria (Queens) | Islam | Jordan | North Africa and Middle East | 25 |
Jula | New York | 104323 | 5,000 | Harlem | Islam | Cote d’Ivoire | Sub-Saharan Africa | 69 |
Kabyle Berber | Montreal | 104365 | 29,174 | Longue-Pointe | Islam | Algeria | North Africa and Middle East | 49 |
Kazakh | New York | 104791 | 5,969 | Brighton Beach (Brooklyn) | Islam | Kazakhstan | Central Asia | 50 |
Kurd | Dallas Fort Worth | 101922 | 6,500 | South Arlington | Islam | Iraq | North Africa and Middle East | 52 |
Kurd | Nashville | 101922 | 15,000 | Elysian Fields | Islam | Iraq | North Africa and Middle East | 53 |
Kurd | Toronto | 101922 | 6,630 | York | Islam | Iraq | North Africa and Middle East | 50 |
Kyrgyz | Chicago | 105550 | 15,000 | Des Plaines | Islam | Kyrgyzstan | Central Asia | 71 |
Kyrgyz | New York | 105550 | 5,000 | Brighton Beach (Brooklyn) | Islam | Kyrgyzstan | Central Asia | 68 |
Lebanese Arab | Boston | 105688 | 22,539 | Somerville | Islam | Lebanon | North Africa and Middle East | 35 |
Lebanese Arab | Chicago | 105688 | 5,681 | Bridgeview | Islam | Lebanon | North Africa and Middle East | 47 |
Lebanese Arab | Cleveland | 105688 | 6,012 | West Cleveland | Islam | Lebanon | North Africa and Middle East | 28 |
Lebanese Arab | Dallas Fort Worth | 105688 | 5,671 | Richardson | Islam | Lebanon | North Africa and Middle East | 27 |
Lebanese Arab | Detroit | 105688 | 33,099 | East Dearborn | Islam | Lebanon | North Africa and Middle East | 42 |
Lebanese Arab | Houston | 105688 | 6,622 | Mid West | Islam | Lebanon | North Africa and Middle East | 27 |
Lebanese Arab | Los Angeles | 105688 | 18,893 | Monterey Park | Islam | Lebanon | North Africa and Middle East | 35 |
Lebanese Arab | Miami | 105688 | 7,622 | Upper Eastside | Islam | Lebanon | North Africa and Middle East | 47 |
Lebanese Arab | Montreal | 105688 | 20,607 | Saint-Laurent | Islam | Lebanon | North Africa and Middle East | 39 |
Lebanese Arab | New York | 105688 | 20,901 | Paterson | Islam | Lebanon | North Africa and Middle East | 34 |
Lebanese Arab | Ottawa | 105688 | 8,855 | South Ottawa | Islam | Lebanon | North Africa and Middle East | 31 |
Lebanese Arab | Toronto | 105688 | 7,595 | Mississauga | Islam | Lebanon | North Africa and Middle East | 32 |
Lebanese Arab | Washington D.C. | 105688 | 9,239 | Woodley Park | Islam | Lebanon | North Africa and Middle East | 33 |
Mandinka | New York | 106233 | 5,000 | Highbridge (Bronx) | Islam | The Gambia | Sub-Saharan Africa | 81 |
Maninka | New York | 106266 | 5,000 | Concourse (Bronx) | Islam | Guinea | Sub-Saharan Africa | 76 |
Persian Jewish (Mashadi) | New York | 114660 | 5,000 | Judaism | Iran | Central Asia | 88 | |
Moroccan Arab | Boston | 106804 | 12,602 | Malden | Islam | Morocco | North Africa and Middle East | 46 |
Moroccan Arab | Chicago | 106804 | 5,000 | Bridgeview | Islam | Morocco | North Africa and Middle East | 44 |
Moroccan Arab | Detroit | 106804 | 6,660 | Hamtramck | Islam | Morocco | North Africa and Middle East | 37 |
Moroccan Arab | Los Angeles | 106804 | 7,272 | Central LA-Beverly Wood | Islam | Morocco | North Africa and Middle East | 44 |
Moroccan Arab | Miami | 106804 | 9,651 | Upper Eastside | Islam | Morocco | North Africa and Middle East | 47 |
Moroccan Arab | Montreal | 106804 | 60,775 | Little Maghreb | Islam | Morocco | North Africa and Middle East | 72 |
Moroccan Arab | New York | 106804 | 41,356 | Astoria (Queens) | Islam | Morocco | North Africa and Middle East | 57 |
Moroccan Arab | Philadelphia | 106804 | 6,114 | Center City | Islam | Morocco | North Africa and Middle East | 41 |
Moroccan Arab | Washington D.C. | 106804 | 28,279 | Brockwood | Islam | Morocco | North Africa and Middle East | 50 |
Moroccan Jewish | Toronto | 106015 | 5,000 | North York | Judaism | Morocco | North Africa and Middle East | 83 |
Moroccan Jewish | Montreal | 106015 | 10,000 | Hampstead | Judaism | Morocco | North Africa and Middle East | 64 |
Indo-Pak Muslims | Atlanta | 110423 | 26,175 | Roswell | Islam | Pakistan | South Asia | 40 |
Indo-Pak Muslims | Austin | 110423 | 9,336 | Northwest Austin | Islam | Pakistan | South Asia | 39 |
Indo-Pak Muslims | Boston | 110423 | 20,368 | Cambridge | Islam | Pakistan | South Asia | 44 |
Indo-Pak Muslims | Calgary | 110423 | 17,785 | Castleridge | Islam | Pakistan | South Asia | 44 |
Indo-Pak Muslims | Chicago | 110423 | 57,031 | Skokie | Islam | Pakistan | South Asia | 36 |
Indo-Pak Muslims | Dallas Fort Worth | 110423 | 43,274 | Plano | Islam | Pakistan | South Asia | 47 |
Indo-Pak Muslims | Detroit | 110423 | 19,726 | Canton | Islam | Pakistan | South Asia | 37 |
Indo-Pak Muslims | Edmonton | 110423 | 8,815 | Blue Quill | Islam | Pakistan | South Asia | 36 |
Indo-Pak Muslims | Houston | 110423 | 54,218 | Sugarland | Islam | Pakistan | South Asia | 47 |
Indo-Pak Muslims | Kitchener | 110423 | 5,735 | Cambridge | Islam | Pakistan | South Asia | 39 |
Indo-Pak Muslims | Los Angeles | 110423 | 43,766 | Central LA | Islam | Pakistan | South Asia | 37 |
Indo-Pak Muslims | Miami | 110423 | 12,668 | Miramar-Pimebrook Pines | Islam | Pakistan | South Asia | 50 |
Indo-Pak Muslims | Montreal | 110423 | 10,990 | Parc Extension | Islam | Pakistan | South Asia | 47 |
Indo-Pak Muslims | New York | 110423 | 171,011 | Midwood (Brooklyn) | Islam | Pakistan | South Asia | 50 |
Indo-Pak Muslims | Orlando | 110423 | 7,808 | Florida Center | Islam | Pakistan | South Asia | 48 |
Indo-Pak Muslims | Ottawa | 110423 | 10,990 | Sandy Hill | Islam | Pakistan | South Asia | 46 |
Indo-Pak Muslims | Philadelphia | 110423 | 25,830 | Delran | Islam | Pakistan | South Asia | 34 |
Indo-Pak Muslims | Sacramento | 110423 | 14,165 | North Oak Park | Islam | Pakistan | South Asia | 45 |
Indo-Pak Muslims | San Francisco | 110423 | 74,602 | Diamond Heights | Islam | Pakistan | South Asia | 45 |
Indo-Pak Muslims | Seattle | 110423 | 17,439 | Meridian | Islam | Pakistan | South Asia | 42 |
Indo-Pak Muslims | Toronto | 110423 | 134,195 | East York | Islam | Pakistan | South Asia | 51 |
Indo-Pak Muslims | Washington D.C. | 110423 | 68,892 | Fairfax County, Mt. Vernon | Islam | Pakistan | South Asia | 48 |
Indo-Pak Muslims | Vancouver | 110423 | 10,495 | Burnaby and Surrey | Islam | Pakistan | South Asia | 47 |
Palestinian Arab | Chicago | 107785 | 20,612 | Bridgeview | Islam | Israel | North Africa and Middle East | 42 |
Palestinian Arab | Cleveland | 107785 | 7,016 | North Olmstead | Islam | Israel | North Africa and Middle East | 37 |
Palestinian Arab | Dallas Fort Worth | 107785 | 6,126 | Richardson | Islam | Israel | North Africa and Middle East | 38 |
Palestinian Arab | Detroit | 107785 | 6,177 | Livonia | Islam | Israel | North Africa and Middle East | 33 |
Palestinian Arab | Houston | 107785 | 6,534 | Mid West | Islam | Israel | North Africa and Middle East | 35 |
Palestinian Arab | Los Angeles | 107785 | 13,593 | Anaheim | Islam | Israel | North Africa and Middle East | 40 |
Palestinian Arab | New York | 107785 | 16,253 | South Paterson (NJ) | Islam | Israel | North Africa and Middle East | 42 |
Palestinian Arab | San Francisco | 107785 | 10,855 | Soma | Islam | Israel | North Africa and Middle East | 42 |
Palestinian Arab | Toronto | 107785 | 10,271 | Mississauga | Islam | Israel | North Africa and Middle East | 41 |
Palestinian Arab | Washington D.C. | 107785 | 7,223 | Lanier Heights | Islam | Israel | North Africa and Middle East | 38 |
Persian | Atlanta | 107987 | 9,429 | Cobb | Islam | Iran | Central Asia | 10 |
Persian | Boston | 107987 | 7,746 | Malden | Islam | Iran | Central Asia | 29 |
Persian | Calgary | 107987 | 6,385 | Sunalta | Islam | Iran | Central Asia | 22 |
Persian | Chicago | 107987 | 10,193 | Lincolnwood | Islam | Iran | Central Asia | 23 |
Persian | Dallas Fort Worth | 107987 | 13,939 | Plano | Islam | Iran | Central Asia | 21 |
Persian | Houston | 107987 | 14,742 | Woodlake/Briar Meadow | Islam | Iran | Central Asia | 21 |
Persian | Los Angeles | 107987 | 127,713 | Tehrangeles | Islam | Iran | Central Asia | 43 |
Persian | Miami | 107987 | 6,085 | Doral | Islam | Iran | Central Asia | 32 |
Persian | Montreal | 107987 | 23,705 | Notre Dame de Grâce | Islam | Iran | Central Asia | 24 |
Persian | New York | 107987 | 30,520 | Great Neck (Long Island) | Islam | Iran | Central Asia | 33 |
Persian | Ottawa | 107987 | 8,185 | Bayshore | Islam | Iran | Central Asia | 32 |
Persian | Portland | 107987 | 6,672 | Pearl District | Islam | Iran | Central Asia | 22 |
Persian | Philadelphia | 107987 | 5,760 | Gladwyne | Islam | Iran | Central Asia | 20 |
Persian | Phoenix | 107987 | 5,479 | Scottsdale | Islam | Iran | Central Asia | 20 |
Persian | Sacramento | 107987 | 8,100 | El Dorado Hills | Islam | Iran | Central Asia | 17 |
Persian | San Diego | 107987 | 19,882 | La Jolla | Islam | Iran | Central Asia | 21 |
Persian | San Francisco | 107987 | 50,170 | San Mateo | Islam | Iran | Central Asia | 25 |
Persian | Seattle | 107987 | 12,287 | Bellevue | Islam | Iran | Central Asia | 16 |
Persian | Toronto | 107987 | 88,195 | North York | Islam | Iran | Central Asia | 40 |
Persian | Vancouver | 107987 | 45,815 | West Vancouver | Islam | Iran | Central Asia | 23 |
Persian | Washington D.C. | 107987 | 30,426 | Tysons Corner | Islam | Iran | Central Asia | 26 |
Punjabi Sikh | Abbotsford | 114456 | 28,235 | Clearbrook | Sikhism | India | South Asia | 49 |
Punjabi Sikh | Bakersfield, CA | 114456 | 10,000 | Panama | Sikhism | India | South Asia | 56 |
Punjabi Sikh | Calgary | 114456 | 56,055 | Castleridge | Sikhism | India | South Asia | 61 |
Punjabi Sikh | Chicago | 114456 | 9,137 | West Ridge | Sikhism | India | South Asia | 58 |
Punjabi Sikh | Dallas Fort Worth | 114456 | 12,285 | Irving | Sikhism | India | South Asia | 51 |
Punjabi Sikh | Detroit | 114456 | 8,733 | Canton | Sikhism | India | South Asia | 56 |
Punjabi Sikh | Edmonton | 114456 | 44,440 | Southeast Edmonton | Sikhism | India | South Asia | 67 |
Punjabi Sikh | Fresno | 114456 | 8,732 | Muscatel | Sikhism | India | South Asia | 47 |
Punjabi Sikh | Hamilton | 114456 | 9,590 | Grayside | Sikhism | India | South Asia | 51 |
Punjabi Sikh | Houston | 114456 | 8,964 | Willowbrook | Sikhism | India | South Asia | 51 |
Punjabi Sikh | Indianapolis | 114456 | 8,789 | McCordsville | Sikhism | India | South Asia | 55 |
Punjabi Sikh | Los Angeles | 114456 | 32,347 | Buena Park | Sikhism | India | South Asia | 59 |
Punjabi Sikh | Montreal | 114456 | 22,990 | Parc Extension | Sikhism | India | South Asia | 58 |
Punjabi Sikh | New York | 114456 | 78,408 | Richmond Hill (Queens) | Sikhism | India | South Asia | 69 |
Punjabi Sikh | Philadelphia | 114456 | 10,266 | Millbourne | Sikhism | India | South Asia | 55 |
Punjabi Sikh | Sacramento | 114456 | 52,754 | South Sacramento | Sikhism | India | South Asia | 55 |
Punjabi Sikh | San Francisco | 114456 | 100,118 | Fremont | Sikhism | India | South Asia | 77 |
Punjabi Sikh | Seattle | 114456 | 24,757 | Kent | Sikhism | India | South Asia | 68 |
Punjabi Sikh | Toronto | 114456 | 244,240 | Brampton | Sikhism | India | South Asia | 75 |
Punjabi Sikh | Vancouver | 114456 | 222,160 | Surrey | Sikhism | India | South Asia | 65 |
Punjabi Sikh | Washington D.C. | 114456 | 20,886 | Fairfax | Sikhism | India | South Asia | 48 |
Punjabi Sikh | Winnipeg | 114456 | 33,345 | The Maples | Sikhism | India | South Asia | 45 |
Pupa Jewish | New York | n/a | 8,825 | Judaism | Hungary | Europe | 90 | |
Sanzer Jewish | New York | N/A | 7,006 | Judaism | Romania | Europe | 88 | |
Satmar Jewish | New York | 104246 | 156,744 | Judaism | Hungary | Europe | 99 | |
